Description
ALLERGEN WARNING
- Please note that this product is made in a factory that uses nuts, dairy, soya, spices and gluten.
ALLERGENS
- Gluten
- Nuts
- Seeds
- Spice
NUTRIENT VALUES
100g | 50g | ||
KILOJULES kj | 1125.33 | 562.67 | |
CALORIES kcal | 245.60 | 122.80 | |
PROTEIN g | 6.94 | 3.47 | |
CARBS g | 31.01 | 15.51 | |
of which total | SUGAR | 8.88 | 4.44 |
FAT g | 12.21 | 6.11 | |
of which total | SATURAT | 3.21 | 1.61 |
FIBRE g | 5.02 | 2.51 | |
POTASSIUM mg | 55.40 | 27.70 |
Reviews
There are no reviews yet.