Description
As packed | Unit | Amount per 100g | Per serving 25g | %NRV per serving |
---|---|---|---|---|
Energy | kJ | 1404 | 421 | |
Protein | g | 7.5 | 1.9 | 14 |
Glycaemic Carbohydrate | g | 57 | 14 | |
of which total sugar | g | 57 | 14 | |
Total Fat | g | 1.48.3 | 2.1 | |
of which saturated fat | g | 6.2 | 1.6 | |
Dietary fibre | g | 0 | 0 | |
Total Sodium | mg | 170 | 43 | |
Calcium | mg | 277 | 69.3 | 5 |
*NRV = Nutrient reference values for individuals 4 years and older per serving |
ALLERGENS
Cows Milk
STORAGE INSTRUCTIONS
Store in a cool, dry place between 10-25°C
Once opened, keep refrigerated
Reviews
There are no reviews yet.