Description
ALLERGEN WARNING
- Please note that this product is made in a factory that uses nuts, dairy, soya, spices and gluten.
ALLERGENS
- Gluten
- Nuts
- Seeds
- Spice
NUTRIENT VALUES
100g | 50g | ||
KILOJULES kj | 680.70 | 340.35 | |
CALORIES kcal | 260.20 | 130.10 | |
PROTEIN g | 5.00 | 2.50 | |
CARBS g | 16.63 | 8.32 | |
of which total | SUGAR | 2.14 | 1.07 |
FAT g | 9.31 | 4.66 | |
of which total | SATURAT | 2.09 | 1.05 |
FIBRE g | 2.63 | 1.32 | |
POTASSIUM mg | 49.35 | 24.68 |
Reviews
There are no reviews yet.